72 Units Sold - Icon South Beach

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $119 $101,175 454 From $5,500
2 Bedroom Units 50 $446 $718,526 469 From $6,500
3 Bedroom Units 13 $582 $1,303,615 550 From $11,500
5 Bedroom Units 1 $1,272 $4,700,000 306 From $4,700,000

1 Bedroom In Icon South Beach - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$765,000 $770,000 2023-03-16 708 A11334110 1 / 1 851 $899 444
$8,500 $10,000 2023-01-19 3108 A11321340 1 / 1 851 $10 466
$7,000 $6,000 2023-06-19 3408 A11398774 1 / 1 851 $8 315
$6,000 $6,000 2022-09-12 2608 A11174725 1 / 1 851 $7 762
$6,000 $6,000 2023-12-11 3208 A11471421 1 / 1 851 $7 180
$5,900 $5,900 2022-07-01 1108 A11211392 1 / 1 851 $7 692
$5,500 $5,325 2022-10-01 808 A11251920 1 / 1 851 $6 616
$5,500 $5,000 2023-12-13 1208 A11482592 1 / 1 851 $6 160

2 Bedroom In Icon South Beach - Units Sold - (50)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,390,000 $3,150,000 2023-01-12 2902 A11324161 2 / 2 1,933 $1,754 462
$3,300,000 $3,300,000 2022-06-28 3303 A11199181 2 / 3 2,158 $1,529 711
$3,150,000 $2,700,000 2023-08-21 802 F10380290 2 / 2 1,933 $1,630 338
$2,950,000 $2,800,000 2023-06-12 3202 A11360423 2 / 2 1,933 $1,526 388
$2,690,000 $2,500,000 2022-05-15 2702 A11050513 2 / 2 1,933 $1,392 1048
$2,600,000 $2,520,000 2024-03-15 2105 A11509239 2 / 2 1,750 $1,486 95
$1,999,000 $1,660,000 2022-12-15 605 A11265453 2 / 2 1,750 $1,142 574
$1,850,000 $1,650,000 2023-08-15 3704 A11292438 2 / 2 1,536 $1,204 541
$1,850,000 $1,780,000 2023-01-31 2706 A11317393 2 / 2 1,452 $1,274 483
$1,750,999 $1,730,000 2022-06-28 3206 A11027815 2 / 2 1,452 $1,206 1097
$1,750,000 $1,700,000 2023-03-27 3010 A11312395 2 / 2 1,370 $1,277 493
$1,700,000 $1,675,000 2023-01-31 2210 A11296123 2 / 2 1,370 $1,241 532
$1,699,888 $1,600,000 2022-08-11 1404 A11210797 2 / 2 1,536 $1,107 693
$1,690,000 $1,525,000 2023-06-23 1706 A11378147 2 / 2 1,452 $1,164 355
$1,600,000 $1,500,000 2023-07-13 1410 A11369830 2 / 2 1,370 $1,168 370
$1,595,000 $1,450,000 2023-08-24 1006 A11354745 2 / 2 1,452 $1,098 402
$19,000 $16,500 2022-09-30 3303 A11228889 2 / 3 2,158 $9 656
$17,500 $18,000 2023-10-10 3303 A11395645 2 / 3 2,158 $8 320
$16,000 $15,000 2023-11-01 3402 A11347693 2 / 2 1,933 $8 410
$12,995 $12,000 2024-01-29 1207 A11510857 2 / 2 1,815 $7 97
$12,750 $12,750 2022-09-19 2207 A11250013 2 / 2 1,815 $7 622
$12,750 $11,250 2023-09-01 3007 A11413940 2 / 2 1,815 $7 285
$12,000 $10,000 2023-08-29 1502 A11312647 2 / 2 1,933 $6 495
$12,000 $12,000 2023-09-15 4104 A11437666 2 / 2 1,536 $8 242
$11,000 $9,750 2022-06-14 3604 A11202993 2 / 2 1,536 $7 705
$11,000 $11,500 2022-11-15 1406 A11276336 2 / 2 1,452 $8 572
$11,000 $11,200 2023-01-09 2310 A11312286 2 / 2 1,370 $8 495
$10,000 $8,500 2022-11-16 2406 A11263194 2 / 2 1,452 $7 589
$10,000 $10,000 2023-04-01 3104 A11327280 2 / 2 1,536 $7 458
$10,000 $10,000 2023-04-28 807 A11344347 2 / 2 1,815 $6 423
$10,000 $10,000 2023-07-05 1910 A11404141 2 / 2 1,370 $7 305
$10,000 $10,000 2024-01-31 2704 A11480479 2 / 2 1,536 $7 164
$9,950 $9,250 2023-08-01 1602 A11334737 2 / 2 1,933 $5 442
$9,900 $9,500 2022-10-18 1206 A11211767 2 / 2 1,452 $7 691
$9,500 $9,500 2022-11-16 2006 A11222233 2 / 2 1,452 $7 669
$9,500 $9,000 2022-12-01 3206 A11284332 2 / 2 1,452 $7 557
$9,500 $9,500 2023-03-10 2006 A11336725 2 / 2 1,452 $7 439
$9,500 $9,300 2023-06-01 2804 A11359899 2 / 2 1,536 $6 390
$9,500 $9,000 2023-08-01 1906 A11385776 2 / 2 1,452 $7 341
$9,500 $9,500 2023-10-31 3604 A11449888 2 / 2 1,536 $6 217
$9,100 $9,100 2024-02-29 806 A11374488 2 / 2 1,452 $6 361
$9,000 $8,100 2022-06-30 1610 A11196307 2 / 2 1,370 $7 714
$9,000 $9,000 2023-09-01 1406 A11377922 2 / 2 1,452 $6 355
$9,000 $9,000 2023-09-29 1610 A11390469 2 / 2 1,370 $7 332
$9,000 $8,500 2023-11-27 2504 A11405539 2 / 2 1,536 $6 300
$8,999 $8,000 2022-08-01 1906 A11119820 2 / 2 1,452 $6 895
$8,950 $8,950 2024-02-01 1006 A11507870 2 / 2 1,600 $6 98
$8,500 $8,900 2022-09-12 1604 A11196227 2 / 2 1,536 $6 713
$8,500 $7,800 2024-02-01 1204 A11491633 2 / 2 1,536 $6 140
$6,500 $6,500 2023-05-15 3010 A11371471 2 / 2 1,370 $5 368

3 Bedroom In Icon South Beach - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,995,000 $3,350,000 2023-05-17 2003 A11314324 3 / 3 2,158 $1,851 490
$3,350,000 $3,100,000 2023-04-18 801 A11318245 3 / 3 2,145 $1,562 480
$3,300,000 $3,000,000 2022-09-30 3503 A11223305 3 / 3 2,158 $1,529 669
$3,200,000 $2,925,000 2022-10-27 2603 A11230369 3 / 3 2,158 $1,483 656
$2,950,000 $2,650,000 2024-01-16 3603 A11299339 3 / 3 2,158 $1,367 524
$26,000 $23,500 2022-11-30 2507 A11284583 3 / 3 3,185 $8 558
$25,000 $35,000 2022-10-15 1603 A11165359 3 / 3 2,158 $12 781
$20,000 $20,000 2022-10-01 3310 A11193998 3 / 3 2,221 $9 721
$18,000 $18,000 2023-11-01 3201 A11338705 3 / 3 2,145 $8 434
$17,500 $17,000 2022-09-15 3901 A11202719 3 / 3 2,145 $8 704
$17,000 $17,000 2022-09-13 1703 A11259929 3 / 3 2,158 $8 602
$17,000 $14,000 2023-05-01 2903 A11361255 3 / 3 2,158 $8 385
$11,500 $11,500 2024-01-22 1203 A11491619 3 / 3 2,158 $5 140

5 Bedroom In Icon South Beach - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,700,000 $4,705,000 2023-07-31 3404 A11391106 5 / 5 3,694 $1,272 306
Share: