33 Units Sold - Midblock At Midtown

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 4 $490 $465,725 365 From $5,900
1 Bedroom Units 12 $630 $585,908 516 From $455,000
2 Bedroom Units 17 $576 $692,059 379 From $630,000

0 Bedroom In Midblock At Midtown - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$659,000 $650,000 2024-01-04 322 A11475652 0 / 1 1,505 $438 155
$639,000 $617,000 2024-01-22 319 A11481059 0 / 1 1,141 $560 143
$559,000 $520,000 2022-10-18 302 A11269229 0 / 1 1,158 $483 568
$5,900 $5,700 2022-09-16 307 A11255649 0 / 0 0 595

1 Bedroom In Midblock At Midtown - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$884,500 $864,500 2022-08-31 313 A11227186 1 / 1 1,672 $529 644
$729,900 $590,000 2023-05-10 320 A11304535 1 / 1 1,129 $647 484
$599,000 $590,000 2023-06-05 318 A11334587 1 / 1 1,086 $552 425
$595,000 $570,000 2022-05-18 321 A11090641 1 / 1 1,309 $455 944
$585,000 $558,500 2023-10-10 912 A11424336 1 / 1 753 $777 248
$565,000 $550,000 2023-06-02 512 A11374278 1 / 1 753 $750 344
$552,499 $558,000 2023-06-30 510 A11354147 1 / 1 755 $732 386
$550,000 $535,000 2023-04-11 819 A11352727 1 / 1 736 $747 388
$530,000 $510,000 2023-05-26 607 A11323099 1 / 1 726 $730 447
$495,000 $505,000 2022-11-22 803 A11285176 1 / 1 771 $642 533
$490,000 $485,000 2022-08-30 919 A11238305 1 / 1 736 $666 629
$455,000 $465,000 2022-05-09 1008 A11186270 1 / 1 726 $627 721

2 Bedroom In Midblock At Midtown - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $775,000 2024-01-30 552 A11492658 2 / 2 1,269 $630 115
$789,000 $770,000 2023-09-29 1015 A11352725 2 / 2 1,707 $462 388
$760,000 $725,000 2023-08-14 615 A11399833 2 / 2 1,564 $486 295
$715,000 $715,000 2023-11-20 1006 A11354137 2 / 2 1,146 $624 386
$695,000 $665,000 2022-11-07 1016 A11257482 2 / 2 1,190 $584 587
$695,000 $690,000 2022-12-15 1117 A11288284 2 / 2 1,215 $572 531
$695,000 $646,000 2023-09-06 614 A11414109 2 / 2 1,094 $635 267
$690,000 $655,000 2023-07-31 1106 A11388510 2 / 2 1,146 $602 317
$690,000 $655,000 2023-07-27 820 A11388599 2 / 2 1,020 $676 317
$679,000 $630,000 2023-02-28 806 A11326261 2 / 2 1,146 $592 440
$670,000 $625,000 2022-11-01 506 A11208827 2 / 2 1,146 $585 674
$665,000 $620,300 2023-07-17 817 A11380424 2 / 2 1,215 $547 332
$664,000 $640,000 2022-11-16 906 A11273860 2 / 2 1,146 $579 560
$650,000 $625,000 2023-06-30 602 A11367484 2 / 2 1,189 $547 359
$649,000 $630,000 2023-09-21 620 A11372511 2 / 2 1,020 $636 345
$630,000 $626,000 2023-09-08 705 A11414116 2 / 2 1,082 $582 266
$630,000 $625,000 2023-08-15 606 A11415161 2 / 2 1,146 $550 266
Share: