118 Units Sold - My Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 36 $77 $41,992 416 From $2,350
1 Bedroom Units 36 $68 $49,440 416 From $2,600
2 Bedroom Units 44 $104 $105,991 433 From $3,300
3 Bedroom Units 2 $5 $5,250 378 From $4,999

0 Bedroom In My Brickell - Units Sold - (36)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$368,000 $360,000 2023-09-18 703 A11439941 0 / 1 551 $668 242
$365,000 $360,000 2024-03-28 2203 A11536818 0 / 1 551 $662 58
$349,000 $340,000 2022-07-15 1905 A11217872 0 / 1 545 $640 683
$345,000 $345,000 2022-10-31 1403 A11230152 0 / 1 551 $626 660
$3,100 $3,100 2022-05-01 2205 A11191297 0 / 1 545 $6 732
$3,000 $3,000 2023-01-15 2205 A11321986 0 / 1 545 $6 471
$3,000 $3,000 2023-08-11 603 A11367643 0 / 1 551 $5 374
$3,000 $2,900 2023-04-26 2205 A11373037 0 / 1 545 $6 368
$2,900 $2,700 2022-07-01 905 A11198086 0 / 1 545 $5 718
$2,800 $2,750 2023-12-01 1003 A11465872 0 / 1 551 $5 194
$2,800 $2,800 2024-01-22 2205 A11510881 0 / 1 545 $5 102
$2,799 $2,700 2024-02-01 2503 A11472476 0 / 1 551 $5 182
$2,700 $2,700 2022-08-14 403 A11186079 0 / 1 545 $5 744
$2,700 $2,700 2022-09-06 2205 A11257569 0 / 1 545 $5 612
$2,700 $2,700 2022-11-27 1105 A11294102 0 / 1 545 $5 535
$2,700 $2,600 2023-11-16 403 A11459200 0 / 1 545 $5 201
$2,700 $2,700 2024-04-08 2405 A11545337 0 / 1 545 $5 43
$2,675 $2,675 2022-09-26 1003 A11252959 0 / 1 551 $5 622
$2,650 $2,600 2022-11-28 1405 A11304325 0 / 1 545 $5 520
$2,600 $2,500 2023-03-01 2405 A11332020 0 / 1 545 $5 452
$2,600 $2,500 2023-12-29 1405 A11482912 0 / 1 545 $5 163
$2,600 $2,600 2024-01-07 1803 A11486293 0 / 1 551 $5 137
$2,600 $2,600 2024-02-01 403 A11503128 0 / 1 545 $5 119
$2,600 $2,500 2024-02-27 505 A11531320 0 / 1 545 $5 64
$2,500 $2,300 2022-10-21 2105 A11240417 0 / 1 545 $5 646
$2,500 $2,500 2022-09-05 2403 A11246054 0 / 1 551 $5 635
$2,500 $2,400 2022-08-05 705 A11248665 0 / 1 545 $5 630
$2,500 $2,500 2022-10-28 503 A11292134 0 / 1 551 $5 546
$2,500 $2,350 2023-05-30 1205 A11338156 0 / 1 545 $5 441
$2,500 $2,450 2023-03-17 505 A11345106 0 / 1 545 $5 423
$2,450 $2,471 2022-06-19 505 A11193619 0 / 1 545 $4 715
$2,450 $2,450 2022-06-27 903 A11216142 0 / 1 551 $4 683
$2,425 $2,375 2023-08-24 1503 A11368739 0 / 1 600 $4 378
$2,400 $2,300 2023-06-01 2505 A11360040 0 / 1 545 $4 395
$2,400 $2,300 2023-09-05 405 A11417209 0 / 1 545 $4 281
$2,350 $2,300 2023-11-28 503 A11464282 0 / 1 551 $4 197

1 Bedroom In My Brickell - Units Sold - (36)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$435,000 $430 2023-09-15 2306 A11388264 1 / 2 710 $613 339
$430,000 $385,000 2023-01-13 2606 A11310279 1 / 1 710 $606 504
$410,000 $385,000 2022-12-09 2506 A11270053 1 / 1 710 $577 589
$410,000 $400,000 2023-12-01 1706 A11461368 1 / 1 710 $577 203
$3,500 $3,500 2023-04-10 2606 A11361272 1 / 1 710 $5 393
$3,400 $3,200 2023-10-01 2606 A11450599 1 / 1 710 $5 221
$3,250 $3,250 2023-01-05 804 A11317476 1 / 1 719 $5 487
$3,200 $3,200 2023-01-12 1406 A11306774 1 / 1 710 $5 514
$3,200 $3,250 2023-11-07 2504 A11432677 1 / 1 719 $4 255
$3,150 $3,150 2022-10-15 804 A11254194 1 / 1 719 $4 618
$3,150 $3,150 2023-02-01 1804 A11305090 1 / 1 719 $4 508
$3,100 $3,100 2023-02-16 1906 A11335328 1 / 1 710 $4 445
$3,100 $3,100 2023-08-31 2506 A11391937 1 / 1 710 $4 331
$3,000 $2,900 2022-05-16 2006 A11183115 1 / 1 710 $4 750
$3,000 $2,925 2022-07-25 504 A11204507 1 / 1 719 $4 707
$3,000 $3,000 2022-09-07 1806 A11247671 1 / 1 710 $4 632
$3,000 $3,000 2022-12-09 304 A11307339 1 / 1 719 $4 511
$3,000 $3,000 2023-02-15 1504 A11339035 1 / 1 719 $4 436
$3,000 $2,900 2023-08-01 1406 A11410273 1 / 1 710 $4 296
$3,000 $3,000 2023-08-10 704 A11428549 1 / 1 852 $4 262
$3,000 $2,900 2023-12-01 1804 A11463112 1 / 1 719 $4 199
$2,950 $2,800 2023-07-01 2104 A11393876 1 / 1 719 $4 329
$2,900 $2,900 2022-09-22 2404 A11265260 1 / 1 852 $3 598
$2,900 $2,900 2022-11-15 506 A11268904 1 / 1 710 $4 591
$2,900 $2,800 2023-01-01 2704 A11287584 1 / 1 719 $4 555
$2,900 $2,800 2023-12-01 2706 A11446707 1 / 1 710 $4 227
$2,850 $2,800 2024-01-16 2704 A11468247 1 / 1 719 $4 190
$2,800 $2,700 2023-01-02 1604 A11316570 1 / 1 719 $4 486
$2,790 $2,700 2022-12-30 606 A11300906 1 / 1 710 $4 527
$2,750 $2,700 2023-07-14 1004 A11355999 1 / 1 719 $4 403
$2,750 $2,700 2023-09-21 604 A11392135 1 / 1 719 $4 332
$2,750 $2,650 2024-03-15 1604 A11498531 1 / 1 719 $4 132
$2,700 $2,700 2023-08-11 706 A11421735 1 / 1 710 $4 276
$2,650 $2,650 2023-03-27 404 A11327033 1 / 1 719 $4 462
$2,600 $2,600 2023-05-22 1104 A11370943 1 / 1 719 $4 354
$2,600 $2,600 2023-11-01 1904 A11403497 1 / 1 719 $4 310

2 Bedroom In My Brickell - Units Sold - (44)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $580,000 2023-07-14 2107 A11379211 2 / 2 1,086 $599 357
$575,000 $560,000 2023-12-11 2407 A11461638 2 / 2 1,086 $529 202
$560,000 $578,000 2022-06-23 2401 A11191084 2 / 2 1,116 $502 730
$560,000 $540,000 2023-04-11 807 A11244812 2 / 2 1,086 $516 632
$550,000 $550,000 2022-07-15 2502 A11202255 2 / 2 1,016 $541 710
$550,000 $520,000 2022-10-07 702 A11239904 2 / 2 1,016 $541 633
$540,000 $470,000 2022-06-27 2408 A11190161 2 / 2 842 $641 735
$540,000 $540,000 2023-02-14 1601 F10362874 2 / 2 1,116 $484 465
$5,000 $4,800 2022-12-23 2301 A11306311 2 / 2 1,116 $4 514
$4,600 $4,450 2024-04-05 2301 A11508103 2 / 2 1,116 $4 107
$4,500 $4,500 2022-11-10 1701 A11253654 2 / 2 1,116 $4 619
$4,400 $4,500 2023-12-27 701 A11446737 2 / 2 1,116 $4 229
$4,200 $4,200 2022-07-07 708 A11201030 2 / 2 842 $5 711
$4,000 $4,000 2022-07-15 607 A11227027 2 / 2 1,086 $4 667
$4,000 $4,000 2023-08-04 1701 A11382815 2 / 2 1,116 $4 323
$3,995 $4,000 2023-05-31 1901 A11382751 2 / 2 1,220 $3 350
$3,995 $3,995 2024-02-03 2607 A11450896 2 / 2 1,086 $4 221
$3,990 $3,600 2022-12-01 907 F10355528 2 / 2 1,195 $3 529
$3,950 $3,950 2022-11-03 502 A11277033 2 / 2 1,016 $4 574
$3,900 $3,700 2023-07-05 1707 A11393370 2 / 2 1,086 $4 330
$3,900 $3,900 2022-08-20 1402 F10340100 2 / 2 1,016 $4 644
$3,800 $3,800 2022-08-15 302 A11217784 2 / 2 1,016 $4 683
$3,800 $3,800 2022-07-26 2308 A11223339 2 / 2 842 $5 673
$3,800 $3,800 2023-08-03 708 A11380271 2 / 2 842 $5 354
$3,800 $3,650 2023-07-15 502 A11387106 2 / 2 1,016 $4 343
$3,800 $3,800 2023-08-01 1101 A11412220 2 / 2 1,116 $3 288
$3,800 $3,700 2023-08-09 2202 A11422579 2 / 2 1,016 $4 264
$3,800 $3,800 2023-11-01 607 A11428441 2 / 2 1,086 $3 262
$3,800 $3,550 2024-01-06 907 A11482533 2 / 2 907 $4 164
$3,800 $3,700 2023-09-01 602 R10897119 2 / 2 1,016 $4 310
$3,775 $3,550 2023-05-01 2102 A11339556 2 / 2 1,016 $4 437
$3,750 $3,750 2022-06-30 602 R10805159 2 / 2 1,016 $4 687
$3,750 $4,000 2024-03-01 602 R10953429 2 / 2 1,016 $4 86
$3,700 $3,700 2023-06-13 1002 A11329216 2 / 2 1,016 $4 457
$3,700 $3,500 2024-04-19 2402 A11546443 2 / 2 1,135 $3 18
$3,600 $3,600 2022-05-06 1708 A11187990 2 / 2 842 $4 739
$3,500 $3,600 2022-06-03 2201 A11189277 2 / 2 1,116 $3 736
$3,500 $3,550 2022-11-04 2602 A11272289 2 / 2 1,135 $3 579
$3,500 $3,400 2023-05-08 2108 A11367158 2 / 2 842 $4 381
$3,500 $3,525 2023-07-05 2108 A11402491 2 / 2 842 $4 312
$3,500 $3,300 2023-12-01 1708 A11415782 2 / 2 842 $4 284
$3,500 $3,300 2023-12-26 1108 A11453469 2 / 2 842 $4 217
$3,400 $3,300 2024-04-12 508 A11554442 2 / 2 842 $4 29
$3,300 $3,300 2023-02-02 2608 A11328512 2 / 2 842 $4 458

3 Bedroom In My Brickell - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,500 $5,500 2023-01-05 2601 A11309107 3 / 2 1,116 $5 507
$4,999 $5,000 2023-11-01 2601 A11428805 3 / 2 1,116 $4 249
Share: