36 Units Sold - Oceania Iii

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 $53 $37,250 481 From $4,500
1 Bedroom Units 6 $201 $252,883 367 From $3,900
2 Bedroom Units 19 $305 $447,971 441 From $4,200
3 Bedroom Units 9 $496 $1,063,667 309 From $11,500

0 Bedroom In Oceania Iii - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$70,000 $62,500 2022-06-06 6 A11204761 0 / 0 150 $467 702
$4,500 $4,700 2023-12-17 2732 A11429112 0 / 0 1,260 $4 259

1 Bedroom In Oceania Iii - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,900 $795,000 2022-10-27 1432 F10349194 1 / 2 1,260 $675 576
$648,000 $575,000 2023-12-01 432 A11435091 1 / 2 1,260 $514 249
$5,500 $5,300 2023-02-14 1432 A11297999 1 / 2 1,260 $4 531
$5,000 $4,750 2023-09-14 OS32C A11378227 1 / 2 1,260 $4 356
$5,000 $5,000 2023-12-01 1432 A11441720 1 / 2 1,260 $4 237
$3,900 $3,800 2023-09-21 632 A11432052 1 / 2 1,260 $3 253

2 Bedroom In Oceania Iii - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,050,000 2022-10-27 1835 A11245568 2 / 2 1,460 $822 635
$1,195,000 $1,100,000 2023-05-08 2134 A11258858 2 / 2 1,760 $679 604
$1,100,000 $950,000 2023-07-31 2535 A11283169 2 / 2 1,460 $753 553
$1,100,000 $990,000 2023-12-21 1038 A11446726 2 / 2 1,760 $625 221
$1,100,000 $982,000 2024-02-15 1034 A11511185 2 / 2 1,760 $625 99
$1,080,000 $903,000 2023-03-31 1734 A11267592 2 / 2 0 593
$928,000 $916,000 2023-11-16 1532 A11463739 2 / 2 1,260 $737 196
$750,000 $750,000 2023-06-09 932 A11347385 2 / 2 1,260 $595 419
$6,000 $6,000 2024-02-15 2635 A11501473 2 / 2 1,460 $4 123
$5,800 $5,200 2022-10-01 2735 A11195062 2 / 2 1,460 $4 722
$5,800 $5,800 2022-06-15 2035 A11200787 2 / 2 1,460 $4 711
$5,500 $5,100 2023-02-01 1438 A11312876 2 / 2 1,760 $3 497
$5,500 $4,800 2023-12-21 2538 A11435246 2 / 2 1,760 $3 247
$5,300 $5,500 2023-02-10 2738 A11328686 2 / 2 1,760 $3 456
$5,300 $5,300 2024-04-01 1435 A11456807 2 / 2 1,460 $4 208
$5,200 $5,200 2022-10-28 1838 A11246190 2 / 2 1,760 $3 632
$4,950 $4,600 2022-10-01 1538 A11256820 2 / 2 1,760 $3 611
$4,900 $5,500 2023-12-23 232 A11463737 2 / 2 1,260 $4 196
$4,200 $4,100 2022-08-16 332 A11215331 2 / 2 1,260 $3 650

3 Bedroom In Oceania Iii - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $1,915,000 2024-01-19 2231 A11477645 3 / 3 2,430 $823 169
$1,950,000 $1,950,000 2023-07-18 1936 A11421676 3 / 3 2,020 $965 274
$1,828,000 $1,700,000 2024-03-25 631 A11511988 3 / 3 2,430 $752 97
$1,389,000 $1,250,000 2023-01-25 531 A11289646 3 / 3 2,430 $572 548
$1,195,000 $1,100,000 2024-01-10 1738 A11456500 3 / 2 1,760 $679 210
$1,175,000 $1,100,000 2024-04-01 1738 F10418952 3 / 2 1,760 $668 90
$12,500 $12,000 2022-10-10 1131 A11249798 3 / 3 2,430 $5 625
$12,000 $11,000 2023-02-27 1936 A11322764 3 / 3 2,020 $6 468
$11,500 $11,000 2023-09-11 PH36C A11405470 3 / 3 2,020 $6 302
Share: