58 Units Sold - Parc Central

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $383 $362,093 454 From $310,000
2 Bedroom Units 44 $422 $435,073 466 From $330,000
3 Bedroom Units 3 $405 $519,000 316 From $507,000

1 Bedroom In Parc Central - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$410,000 $410,000 2023-11-14 PH15 A11442002 1 / 2 1,104 $371 216
$409,022 $395,000 2022-08-31 A11211189 1 / 2 1,065 $384 675
$375,000 $362,500 2023-08-21 1810 A11414583 1 / 2 1,065 $352 266
$370,000 $360,000 2022-08-22 LP15 A11200624 1 / 2 990 $374 692
$365,000 $335,000 2023-07-31 509 A11390501 1 / 2 990 $369 314
$360,000 $348,000 2023-10-31 1615 A11439438 1 / 2 990 $364 219
$359,000 $355,000 2023-07-13 1816 A11396531 1 / 2 1,065 $337 302
$345,000 $340,800 2023-06-15 1409 A11381530 1 / 2 1,104 $313 330
$340,000 $335,000 2022-08-23 LP10 A11224560 1 / 2 910 $374 648
$340,000 $310,000 2023-05-03 1910 A11241652 1 / 2 0 619
$310,000 $320,000 2022-06-03 403 A11178172 1 / 2 1,104 $281 713

2 Bedroom In Parc Central - Units Sold - (44)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $540,000 2023-11-16 PH13 A11449213 2 / 2 1,181 $487 192
$555,000 $555,000 2023-08-08 1612 A11394666 2 / 2 1,181 $470 304
$540,000 $527,500 2023-11-10 1413 A11439977 2 / 2 1,181 $457 214
$535,000 $540,000 2023-09-27 LP18 A11384669 2 / 2 1,302 $411 325
$529,000 $515,000 2023-10-16 1907 A11415819 2 / 2 1,181 $448 265
$499,000 $468,500 2023-01-17 517 A11298280 2 / 2 1,062 $470 511
$497,000 $489,000 2023-09-11 PH6 F10378433 2 / 2 1,302 $382 326
$490,000 $465,000 2022-08-16 1001 A11216802 2 / 2 1,271 $386 664
$480,000 $480,000 2022-09-29 718 A11230497 2 / 2 1,181 $406 632
$480,000 $450,000 2022-11-02 1717 A11259786 2 / 2 1,137 $422 587
$475,000 $440,000 2023-11-30 1115 A11469385 2 / 2 1,104 $430 167
$474,500 $430,000 2023-09-28 1214 A11443881 2 / 2 1,062 $447 213
$460,000 $465,000 2024-02-21 1502 A11475593 2 / 2 1,134 $406 153
$459,900 $450,000 2023-11-06 402 A11417211 2 / 2 1,062 $433 237
$450,000 $395,000 2022-08-29 A11202389 2 / 2 0 688
$450,000 $450,000 2022-06-27 1201 A11202649 2 / 2 0 688
$450,000 $430,000 2022-07-15 511 A11211678 2 / 2 1,137 $396 674
$450,000 $400,000 2022-10-27 A11241814 2 / 2 0 619
$440,000 $410,000 2022-07-29 1407 A11220684 2 / 2 1,181 $373 657
$430,000 $410,000 2022-10-21 817 A11212110 2 / 2 1,062 $405 674
$429,000 $415,000 2024-02-20 1605 A11491407 2 / 2 1,137 $377 123
$425,000 $430,000 2022-06-01 1016 A11197105 2 / 2 1,104 $385 697
$425,000 $400,000 2023-06-28 PH16 A11304688 2 / 2 1,065 $399 498
$425,000 $380,000 2023-04-07 1509 A11304705 2 / 2 990 $429 497
$419,999 $415,000 2022-09-01 414 A11200763 2 / 2 1,062 $395 692
$419,000 $410,000 2023-04-18 PH16 A11291748 2 / 2 1,086 $386 525
$400,000 $396,000 2022-10-31 1416 A11210591 2 / 2 990 $404 674
$399,900 $362,000 2023-08-08 804 A11409209 2 / 2 990 $404 277
$399,900 $421,500 2023-08-31 1616 A11431117 2 / 2 1,065 $375 234
$399,000 $380,000 2022-09-22 1208 A11238557 2 / 2 1,134 $352 629
$399,000 $395,000 2023-03-22 1001 A11340358 2 / 2 1,181 $338 414
$399,000 $362,500 2023-09-14 208 A11402881 2 / 2 1,134 $352 290
$390,000 $360,000 2022-08-29 1211 A11211128 2 / 2 1,137 $343 674
$390,000 $370,000 2022-08-04 1108 A11220742 2 / 2 1,062 $367 657
$390,000 $375,000 2022-07-27 907 A11228620 2 / 2 1,181 $330 642
$385,000 $390,000 2023-12-06 1204 F10407058 2 / 2 1,104 $349 153
$380,000 $350,000 2022-11-14 A11216733 2 / 2 1,062 $358 662
$380,000 $340,000 2022-10-19 418 A11221949 2 / 1 1,302 $292 645
$380,000 $360,000 2023-06-08 1911 A11373620 2 / 2 1,062 $358 346
$379,000 $375,000 2023-01-18 1211 A11311327 2 / 2 1,062 $357 480
$365,000 $325,000 2023-04-03 A11241692 2 / 2 0 619
$360,000 $359,000 2022-09-02 318 A11248983 2 / 1 1,302 $276 608
$355,000 $359,000 2023-06-13 1609 A11338742 2 / 2 1,104 $322 417
$330,000 $330,000 2023-12-11 218 A11424153 2 / 1 1,302 $253 249

3 Bedroom In Parc Central - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$535,000 $500,000 2023-06-15 1707 A11366876 3 / 2 1,271 $421 360
$515,000 $496,000 2023-10-02 1507 A11426201 3 / 2 1,271 $405 246
$507,000 $480,000 2023-10-12 1212 A11375210 3 / 2 1,302 $389 343
Share: