28 Units Sold - Peninsula

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $528 $1,450,556 389 From $1,180,000
3 Bedroom Units 10 $577 $1,788,400 513 From $1,350,000
4 Bedroom Units 9 $663 $2,077,333 564 From $1,875,000

2 Bedroom In Peninsula - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,750,000 $1,657,000 2023-01-05 2405 A11300723 2 / 2 2,970 $589 504
$1,590,000 $1,465,000 2023-05-02 2305 A11335978 2 / 2 2,970 $535 422
$1,550,000 $1,525,000 2022-11-02 2504 A11263939 2 / 3 2,984 $519 578
$1,540,000 $1,465,000 2024-02-20 2105 A11511355 2 / 3 2,970 $519 79
$1,465,000 $1,375,000 2023-03-22 804 A11311459 2 / 2 2,984 $491 479
$1,385,000 $1,350,000 2023-05-31 505 A11327945 2 / 2 2,970 $466 437
$1,300,000 $1,195,000 2023-07-19 502 A11377227 2 / 2 2,433 $534 336
$1,295,000 $1,205,000 2023-05-31 308 A11349168 2 / 2 2,433 $532 393
$1,180,000 $960,000 2023-10-13 1805 A11405434 2 / 2 2,001 $590 274

3 Bedroom In Peninsula - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200,000 $2,000,000 2023-06-08 3003 A11302474 3 / 3 3,266 $674 500
$2,079,000 $1,850,000 2024-02-19 2303 A11463101 3 / 4 3,298 $630 177
$1,895,000 $1,700,000 2024-03-01 2407 A11497271 3 / 3 3,117 $608 107
$1,875,000 $1,828,000 2023-05-19 2307 A11283145 3 / 3 3,274 $573 539
$1,850,000 $1,750,000 2024-03-04 609 A11442133 3 / 3 3,073 $602 217
$1,800,000 $1,775,000 2022-11-30 2803 A11193447 3 / 3 3,082 $584 701
$1,750,000 $1,715,000 2022-06-21 2509 A11198192 3 / 3 3,073 $569 696
$1,695,000 $1,650,000 2023-03-22 1103 A11298740 3 / 3 3,298 $514 505
$1,390,000 $1,200,000 2022-11-28 308 A11216822 3 / 2 2,433 $571 660
$1,350,000 $1,240,800 2022-04-04 507 A11047482 3 / 3 3,069 $440 1030

4 Bedroom In Peninsula - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,025,000 2023-03-06 2608 A11277373 4 / 4 3,620 $649 552
$2,240,000 $2,245,000 2023-06-27 1501 A11346853 4 / 4 3,533 $634 394
$2,195,000 $2,100,000 2022-10-20 2701 A11225596 4 / 4 3,533 $621 646
$2,100,000 $1,950,000 2022-05-09 1501 A11100970 4 / 5 3,620 $580 920
$2,085,000 $2,030,000 2022-07-01 2906 A11186237 4 / 4 0 717
$2,072,000 $1,899,900 2023-07-11 3006 A11307351 4 / 4 3,524 $588 486
$1,890,000 $1,845,000 2024-03-15 208 A11519734 4 / 4 3,450 $548 64
$1,889,000 $1,837,000 2022-09-01 604 A11231431 4 / 4 3,464 $545 637
$1,875,000 $1,875,000 2023-05-16 904 A11216581 4 / 4 3,464 $541 663
Share: