23 Units Sold - Seacoast 5151

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $678 $646,000 670 From $580,000
2 Bedroom Units 17 $688 $762,818 540 From $559,000
3 Bedroom Units 2 $833 $1,425,000 476 From $860,000

1 Bedroom In Seacoast 5151 - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$780,000 $725,000 2023-12-26 736 A11356752 1 / 1 1,060 $736 379
$625,000 $625,000 2022-03-30 1409 A11181929 1 / 1 910 $687 728
$599,000 $500,000 2023-05-09 1027 A11305015 1 / 1 910 $658 495
$580,000 $560,000 2022-08-15 1610 A11028989 1 / 1 930 $624 1076

2 Bedroom In Seacoast 5151 - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$930,000 $855,000 2022-12-15 1403 A11293034 2 / 2 1,030 $903 520
$899,000 $830,000 2022-11-03 1621 A11247513 2 / 2 1,030 $873 607
$899,000 $880,000 2023-05-30 1404 A11334192 2 / 2 1,360 $661 425
$895,000 $825,000 2022-09-06 1035 A11205269 2 / 2 1,030 $869 681
$840,000 $800,000 2023-09-15 435 A11424745 2 / 2 1,030 $816 246
$820,000 $820,000 2022-11-04 1425 A11210734 2 / 2 1,030 $796 675
$800,000 $810,000 2022-07-13 704 A11184325 2 / 2 1,360 $588 722
$799,999 $780,000 2022-11-21 903 A11275273 2 / 2 1,030 $777 555
$750,000 $660,000 2023-06-26 1126 A11308427 2 / 2 1,030 $728 485
$729,999 $700,000 2023-05-30 1722 F10368916 2 / 2 1,030 $709 401
$700,000 $650,000 2023-08-24 1211 A11357084 2 / 2 1,030 $680 379
$699,000 $685,000 2023-11-30 730 A11344729 2 / 2 1,350 $518 395
$689,000 $682,000 2023-10-10 403 A11345727 2 / 2 1,030 $669 401
$669,000 $650,000 2022-09-09 1511 A11184672 2 / 2 1,030 $650 723
$649,000 $612,000 2022-10-06 929 A11260118 2 / 2 1,000 $649 584
$639,900 $635,000 2023-03-31 418 A11320874 2 / 2 1,410 $454 453
$559,000 $545,000 2022-04-11 928 A11099294 2 / 2 1,040 $538 924

3 Bedroom In Seacoast 5151 - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,990,000 $1,900,000 2023-10-17 1527 A11364604 3 / 3 2,060 $966 363
$860,000 $795,000 2022-09-30 412 A11258306 3 / 2 1,360 $632 588
Share: