22 Units Sold - Trump Palace

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $845 $987,500 621 From $975,000
2 Bedroom Units 12 $1,078 $1,481,417 450 From $1,130,000
3 Bedroom Units 8 $1,232 $2,476,375 585 From $2,100,000

1 Bedroom In Trump Palace - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,000,000 $900,000 2022-05-04 1406 A11078216 1 / 1 1,168 $856 972
$975,000 $925,000 2024-03-15 1906 A11413143 1 / 1 1,168 $835 269

2 Bedroom In Trump Palace - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,699,000 $1,660,000 2024-03-18 1405 A11485734 2 / 2 1,348 $1,260 135
$1,690,000 $1,600,000 2024-03-07 1207 A11381549 2 / 2 1,389 $1,217 330
$1,640,000 $1,580,000 2022-12-07 1002 A11284997 2 / 2 1,389 $1,181 539
$1,620,000 $1,620,000 2024-03-14 905 A11491336 2 / 2 1,600 $1,013 118
$1,599,000 $1,550,000 2023-09-05 1402 A11428400 2 / 2 1,389 $1,151 240
$1,529,000 $1,360,000 2023-05-18 804 A11349987 2 / 2 1,348 $1,134 393
$1,499,999 $1,350,000 2023-04-28 704 A11344119 2 / 2 1,348 $1,113 406
$1,450,000 $1,425,000 2022-04-28 1207 A11078841 2 / 2 1,389 $1,044 969
$1,395,000 $1,375,000 2023-02-27 802 F10351930 2 / 2 1,389 $1,004 531
$1,275,000 $1,200,000 2022-08-15 503 A11204759 2 / 2 1,276 $999 682
$1,250,000 $1,150,000 2023-05-01 1503 A11326595 2 / 2 1,276 $980 441
$1,130,000 $1,018,500 2023-04-28 504 A11240714 2 / 2 1,348 $838 617

3 Bedroom In Trump Palace - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $3,000,000 2022-11-01 1809 A11266679 3 / 3 2,435 $1,314 574
$2,800,000 $2,150,000 2023-09-15 3504 A11306231 3 / 3 1,873 $1,495 493
$2,799,000 $2,600,000 2023-09-11 1909 A11420534 3 / 3 2,143 $1,306 254
$2,300,000 $2,275,000 2023-02-24 4606 A11308060 3 / 3 1,873 $1,228 486
$2,222,000 $1,975,000 2023-05-10 3901 A11218174 3 / 3 2,143 $1,037 659
$2,200,000 $2,200,000 2022-05-17 4904 A11129752 3 / 3 1,873 $1,175 851
$2,190,000 $2,130,000 2022-09-13 4604 A11196096 3 / 3 1,873 $1,169 700
$2,100,000 $2,000,000 2022-06-30 4204 A11218810 3 / 3 1,873 $1,121 659
Share: